Transparency First
Basmati Rice Prices —
Current Indications
FOB (USD) per metric tonne, and Ex-Factory (INR) per kilogram. Steam · Sella · Golden Sella across all major varieties. Updated automatically. Final pricing confirmed on formal enquiry.
| Variety | Steam | Sella | Golden Sella | |
|---|---|---|---|---|
| Basmati | ||||
| 1121 Basmati | $1,136 | $990 | $1,022 | Enquire |
| 1509 Basmati | $1,033 | $936 | $979 | Enquire |
| 1401 Basmati | $1,103 | $1,006 | — | Enquire |
| 1718 Basmati | $1,060 | $979 | $1,006 | Enquire |
| Pusa | $973 | $903 | $946 | Enquire |
| Non-Basmati | ||||
| Sugandha | $919 | $811 | $811 | Enquire |
| Sharbati | $800 | $784 | — | Enquire |
| PR 11 | $562 | $557 | $579 | Enquire |
| RH 10 | $822 | $746 | $773 | Enquire |
| Variety | Steam | Sella | Golden Sella | |
|---|---|---|---|---|
| Basmati | ||||
| 1121 Basmati | $1,250 | $1,089 | $1,124 | Enquire |
| 1509 Basmati | $1,136 | $1,030 | $1,077 | Enquire |
| 1401 Basmati | $1,213 | $1,107 | — | Enquire |
| 1718 Basmati | $1,166 | $1,077 | $1,107 | Enquire |
| Pusa | $1,070 | $993 | $1,041 | Enquire |
| Non-Basmati | ||||
| Sugandha | $1,011 | $892 | $892 | Enquire |
| Sharbati | $880 | $862 | — | Enquire |
| PR 11 | $618 | $613 | $637 | Enquire |
| RH 10 | $904 | $821 | $850 | Enquire |
| Variety | Steam | Sella | Golden Sella | |
|---|---|---|---|---|
| Basmati | ||||
| 1121 Basmati | $1,227 | $1,069 | $1,104 | Enquire |
| 1509 Basmati | $1,116 | $1,011 | $1,057 | Enquire |
| 1401 Basmati | $1,191 | $1,086 | — | Enquire |
| 1718 Basmati | $1,145 | $1,057 | $1,086 | Enquire |
| Pusa | $1,051 | $975 | $1,022 | Enquire |
| Non-Basmati | ||||
| Sugandha | $993 | $876 | $876 | Enquire |
| Sharbati | $864 | $847 | — | Enquire |
| PR 11 | $607 | $602 | $625 | Enquire |
| RH 10 | $888 | $806 | $835 | Enquire |
Prices are indicative and subject to change without notice. Final pricing confirmed on formal enquiry. FOB prices are Mundra Port. Steam / Sella / Golden Sella only — we do not deal in raw rice. All prices are for 50kg packaging in White PP Bags — packaging and labour charges are extra.
Simple Process
From Price to Shipment
Check Prices
Review current FOB and Ex-Factory indications above for the variety and market you need.
Send an RFQ
Email or WhatsApp your grade, packing, volume, and destination. We respond within 24 hours.
Receive Firm Quote
We confirm availability, exact pricing, lead time, and full export documentation details.
Shipment
Once terms are agreed, we process your order and handle all export documentation to loading.
Ready to Order?
Get a Firm Quote Today
Tell us the variety, grade, packing, volume, and destination port. We'll come back with confirmed pricing within 24 hours.
